|
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
||||||||||||||||||||
![]() |
Nicholas A. Nayak, M.D. |
Bio | CV | Research | ||||||||||||||||||
CURRICULUM VITAE Nicholas A. Nayak, M.D., F.A.C.E.P. |
||||||||||||||||||||
2010 Jacobssen Drive Normal, IL 61761 (309) 452-0995 |
||||||||||||||||||||
| Education: | ||||||||||||||||||||
| 1988-1990 | University of Cincinnati Cincinnati, Ohio Completed Mini-Residency in Occupational Medicine |
|||||||||||||||||||
| 1974-1975 | University of Massachusetts, Affiliated Hospital Worcester City Hospital, Worcester, Massachusetts Surgical PGY Rotated in surgery for 6 mos. and emergency for 6 months. |
|||||||||||||||||||
| 1973-1974 | University of Bombay Bombay, India Teaching second year medical students Clinical Pharmacology |
|||||||||||||||||||
| 1972-1973 | Bombay University Hospitals Bombay, India Rotating Internship |
|||||||||||||||||||
| 1967-1972 | University of Bombay Bombay, India Doctor of Medicine |
|||||||||||||||||||
| 1965-1967 | Bombay University Bombay, India Honor roll in Pre-Medical Major, Biology, Chemistry and Physics |
|||||||||||||||||||
| 1965 | Graduated from high school.
State Board of Bombay Graduated with honors in Science Bombay, India |
|||||||||||||||||||
| Professional Experience: | ||||||||||||||||||||
| 1995 to Present: | Principal Investigator Sneeze, Wheeze & Itch Associates, LLC Normal, Illinois |
|||||||||||||||||||
| 1999 to Present | Medical Director Sneeze, Wheeze & Itch Associates, LLC Normal, IL Supervised over 300 Trials in different therapeutic areas including Asthma, Allergies, Hives, Psoriasis, Sinusitis, Heartburns, Diabetes, Biotech Products and so on. |
|||||||||||||||||||
| 1995 to Present | Family Practice and Urgent Care Normal, Illinois |
|||||||||||||||||||
| 2003 - 2006 | Ambulatory Medical Associates Normal, Illinois |
|||||||||||||||||||
| 1995 - 1999 | Medical Director Asthma and Allergy Research Associates Allergy and Clinical Immunology Active private practice with pediatrics and adults |
|||||||||||||||||||
| 1993 - 1994 | Director of Emergency Room Fairbury Hospital Fairbury, Illinois |
|||||||||||||||||||
| 1984 to Present | Bromenn Regional Medical Center Normal, Illinois Emergency Medicine and Occupational Medicine |
|||||||||||||||||||
| 1978 - 1992 | Methodist Medical Center Peoria, Illinois 18,000 Hours of E.R. Work Affiliated with University of Illinois Approximately 50,000 E.R. Visits |
|||||||||||||||||||
| 1982 - 1987 | Cottage Hospital Galesburg, Illinois |
|||||||||||||||||||
| 1977 - 1978 | Wichita General Hospital Wichita Falls, Texas 4,000 Hours of Work; 35,000 E.R. Visits Per Year |
|||||||||||||||||||
| 1977 - 1978 | McKinney Hospital McKinney, Texas |
|||||||||||||||||||
| Richardson General Hospital Richardson, Texas |
||||||||||||||||||||
| Sherman Medical Plaza Sherman, Texas |
||||||||||||||||||||
| 1975 - 1976 | Oceana Medical Center Oceana, West Virginia Family Practice with Emergency Coverage (1 _ years) |
|||||||||||||||||||
| Professional Memberships/Organizations: | ||||||||||||||||||||
| Ex: Board member-Bromenn Regional Medical Center American College of Forensic Medicine CME Board Member in Drug Information Association of America The College of Emergency Physicians |
||||||||||||||||||||
| Licenses/Certification: | ||||||||||||||||||||
| Illinois State License No. 036-057066 North Carolina State License No. 21497 Illinois State Narcotic License No. 36-057066 Federal Narcotic License No. AN 884-9501 Diplomat of the American Board of Emergency Medicine, 1983 Re-certified in Emergency Medicine, 1992, 2002 Fellow of American College of Emergency Physicians Diplomat of the American Board of Occupational and Preventative Medicine Diplomat of the American Board of Forensic Medicine |
||||||||||||||||||||
| Teaching Exerience: | ||||||||||||||||||||
| Training Residents of family practice in Emergency Medicine Training Medical Students from University of Illinois, Peoria in Emergency Medicine at Methodist Medical Center, Peoria, Illinois Training EMT technician and Paramedic programs Teaching for Mobile Medics (Medical Intensive Critical Care) program Continuing education for nurses in Emergency Medicine Certified as basic life support and advanced cardiac life support Certified as Instructor & Provider in Acute Trauma Life Support Continuing Medical Education: More than 600 hours of credit Continuing Medical Education-Award from ACEP and AMA |
||||||||||||||||||||
|
||||||||||||||||||||
![]() |
||||||||||||||||||||